فهرست منبع

adding in a few new commands that appear in SL-CLSI analysis

Nate Stemen 9 سال پیش
والد
کامیت
54af7fbdcb
1فایلهای تغییر یافته به همراه19 افزوده شده و 13 حذف شده
  1. 19 13
      services/web/public/coffee/ide/editor/directives/aceEditor/auto-complete/CommandManager.coffee

+ 19 - 13
services/web/public/coffee/ide/editor/directives/aceEditor/auto-complete/CommandManager.coffee

@@ -1,10 +1,15 @@
 define [], () ->
 define [], () ->
 	noArgumentCommands = [
 	noArgumentCommands = [
 		'item', 'hline', 'lipsum', 'centering', 'noindent', 'textwidth', 'draw',
 		'item', 'hline', 'lipsum', 'centering', 'noindent', 'textwidth', 'draw',
-		'maketitle', 'newpage', 'verb', 'bibliography', 'fi', 'hfill', 'par',
-		'in', 'sum', 'cdot', 'alpha', 'ldots', 'else', 'linewidth', 'left',
-		'right', 'today', 'clearpage', 'newline', 'endinput', 'mu',
-		'tableofcontents', 'vfill', 'bigskip', 'fill', 'cleardoublepage'
+		'maketitle', 'newpage', 'verb', 'bibliography', 'hfill', 'par',
+		'in', 'sum', 'cdot', 'ldots', 'linewidth', 'left', 'right', 'today',
+		'clearpage', 'newline', 'endinput', 'tableofcontents', 'vfill',
+		'bigskip', 'fill', 'cleardoublepage', 'infty', 'leq', 'geq', 'times',
+		'alpha', 'beta', 'gamma', 'delta', 'epsilon', 'varepsilon', 'zeta',
+		'eta', 'theta', 'vartheta', 'iota', 'kappa', 'lambda', 'mu', 'nu', 'xi',
+		'pi', 'varpi', 'rho', 'varrho', 'sigma', 'varsigma', 'tau', 'upsilon',
+		'phi', 'varphi', 'chi', 'psi', 'omega', 'Gamma', 'Delta', 'Theta',
+		'Lambda', 'Xi', 'Pi', 'Sigma', 'Upsilon', 'Phi', 'Psi', 'Omega'
 	]
 	]
 	singleArgumentCommands = [
 	singleArgumentCommands = [
 		'chapter', 'usepackage', 'section', 'label', 'textbf', 'subsection',
 		'chapter', 'usepackage', 'section', 'label', 'textbf', 'subsection',
@@ -13,11 +18,12 @@ define [], () ->
 		'hspace', 'bibitem', 'url', 'large', 'subsubsection', 'textsc', 'date',
 		'hspace', 'bibitem', 'url', 'large', 'subsubsection', 'textsc', 'date',
 		'footnote', 'small', 'thanks', 'underline', 'graphicspath', 'pageref',
 		'footnote', 'small', 'thanks', 'underline', 'graphicspath', 'pageref',
 		'section*', 'subsection*', 'subsubsection*', 'sqrt', 'text',
 		'section*', 'subsection*', 'subsubsection*', 'sqrt', 'text',
-		'normalsize', 'Large', 'paragraph', 'pagestyle', 'thispagestyle',
-		'bibliographystyle'
+		'normalsize', 'footnotesize', 'Large', 'paragraph', 'pagestyle',
+		'thispagestyle', 'bibliographystyle', 'hat'
 	]
 	]
 	doubleArgumentCommands = [
 	doubleArgumentCommands = [
-		'newcommand', 'frac', 'renewcommand', 'setlength', 'href', 'newtheorem'
+		'newcommand', 'frac', 'dfrac', 'renewcommand', 'setlength', 'href',
+		'newtheorem'
 	]
 	]
 	tripleArgumentCommands = [
 	tripleArgumentCommands = [
 		'addcontentsline', 'newacronym', 'multicolumn'
 		'addcontentsline', 'newacronym', 'multicolumn'
@@ -25,12 +31,12 @@ define [], () ->
 	special = ['LaTeX', 'TeX']
 	special = ['LaTeX', 'TeX']
 
 
 	rawCommands = [].concat(
 	rawCommands = [].concat(
-						noArgumentCommands,
-						singleArgumentCommands,
-						doubleArgumentCommands,
-						tripleArgumentCommands,
-						special
-					)
+		noArgumentCommands,
+		singleArgumentCommands,
+		doubleArgumentCommands,
+		tripleArgumentCommands,
+		special
+	)
 
 
 	noArgumentCommands = for cmd in noArgumentCommands
 	noArgumentCommands = for cmd in noArgumentCommands
 		{
 		{