Bladeren bron

Fix overlapping issues when name is empty in track changes list

James Allen 12 jaren geleden
bovenliggende
commit
d531e3b393

+ 2 - 2
services/web/app/views/project/editor/track-changes.jade

@@ -69,8 +69,8 @@ div#trackChanges(ng-show="ui.view == 'track-changes'")
 						div.users
 							div.user(ng-repeat="update_user in update.meta.users")
 								.color-square(ng-style="{'background-color': 'hsl({{ update_user.hue }}, 100%, 50%)'}")
-								span(ng-if="update_user.id != user.id") {{update_user.first_name}} {{update_user.last_name}}
-								span(ng-if="update_user.id == user.id") You
+								.name(ng-if="update_user.id != user.id") {{update_user.first_name}} {{update_user.last_name}}
+								.name(ng-if="update_user.id == user.id") You
 							div.user(ng-if="update.meta.users.length == 0")
 								.color-square(style="background-color: hsl(100, 100%, 50%)")
 								span Anonymous

+ 3 - 0
services/web/public/stylesheets/app/editor/track-changes.less

@@ -143,6 +143,9 @@
 							top: 3px;
 							left: 0;
 						}
+						.name {
+							display: inline-block;
+						}
 					}
 				}
 				.time {