Ver código fonte

Añado documentación

Celestino Rey 3 meses atrás
pai
commit
d9f5161e9d
1 arquivos alterados com 43 adições e 0 exclusões
  1. 43 0
      Documentacion/nginx-services.md

+ 43 - 0
Documentacion/nginx-services.md

@@ -0,0 +1,43 @@
+# NGINX Configured Services
+
+This document lists all services configured in `/etc/nginx/sites-enabled` with their server names and target IP addresses/ports.
+
+| Service Name | Server Name | IP:Port | Host Name | Port Type |
+|--------------|-------------|---------|-----------|-----------|
+| academia_com | academia.neuroreevolution.com | 192.168.1.158 | vmcluster.reymota.lab | LoadBalancer |
+| academia_es | academia.neuroreevolution.es | 192.168.1.116:30089 | vmcluster.reymota.lab | NodePort |
+| acciones | acciones.reymota.es | 192.168.1.129:30082 | ser7.reymota.lab | NodePort |
+| calibre | calibre.reymota.es | 192.168.1.147:30830 | k8s-server.reymota.lab | NodePort |
+| default | _ |  | N/A | Local |
+| finanzas-dev | fdev.reymota.es | 192.168.1.202 | N/A |
+| finanzas_reymota_es | finanzas.reymota.es | 192.168.1.154 | vmcluster.reymota.la | LoadBalancer |
+| forgejo_reymota_es | forgejo.reymota.es | 192.168.1.116:30785 | vmcluster.reymota.lab | NodePort |
+| ftest_reymota_es | ftest.reymota.es | 192.168.1.147:30348 | k8s-server.reymota.lab | NodePort |
+| gitea | gitea.reymota.es | 192.168.1.147:30780 | k8s-server.reymota.lab | NodePort |
+| gitlab_reymota_es | gitlab.reymota.es | 192.168.1.130 | N/A |
+| gitserver | gitserver.reymota.es | 192.168.1.110:30795 | N/A | NodePort |
+| harbor | harbor.reymota.es | 192.168.1.116:30002 | vmcluster.reymota.lab | NodePort |
+| jalp_reymota_es | jalp.reymota.es | 192.168.1.203 | N/A |
+| jenkins_reymota_es | jenkins.reymota.es | 192.168.1.116:32000 | vmcluster.reymota.lab | NodePort |
+| jenkins-vm | jenkins-vm.reymota.es | 192.168.1.110:32000 | N/A | NodePort |
+| jugaralpadel-es | jugaralpadel.es | 192.168.1.156 | vmcluster.reymota.lab | LoadBalancer |
+| longhorn-ser7 | longhorn.reymota.es | 192.168.1.201 | N/A |
+| myadmin | myadmin.reymota.es | 192.168.1.116:30087 | vmcluster.reymota.lab | NodePort |
+| navidrome | navidrome.reymota.es | 192.168.1.147:30681 | k8s-server.reymota.lab | NodePort |
+| nextcloud | nextcloud.reymota.es | 192.168.1.147:30580 | k8s-server.reymota.lab | NodePort |
+| nradmin | nradmin.reymota.es | 192.168.1.116:30185 | vmcluster.reymota.lab | NodePort |
+| nuevo-nr | nuevo.neuroreevolution.com | 192.168.1.129:30153 | ser7.reymota.lab | NodePort |
+| ovn_reymota_es | ovn.reymota.es | 192.168.1.210 | raspberrypi.reymota.lab | Local |
+| pgadmin_ser7 | pgadmin.reymota.es | 192.168.1.155 | vmcluster.reymota.lab | LoadBalancer |
+| recetas_reymota_es | recetas.reymota.es | 192.168.1.147:30825 | k8s-server.reymota.lab | NodePort |
+| reevolution-com | neuroreevolution.com | 192.168.1.116:30091 | vmcluster.reymota.lab | NodePort |
+| reevolution | neuroreevolution.es | 192.168.1.116:30090 | vmcluster.reymota.lab | NodePort |
+| registry | registry.reymota.es | 192.168.1.147:30342 | k8s-server.reymota.lab | NodePort |
+| reymota | reymota.es | 192.168.1.157 | vmcluster.reymota.lab | LoadBalancer |
+| vaultwarden | vaultwarden.reymota.es | 192.168.1.147:31078 | k8s-server.reymota.lab | NodePort |
+| wordpress | wordpress.reymota.es | 192.168.1.147:30088 | k8s-server.reymota.lab | NodePort |
+| wwwreevolution-com | www.neuroreevolution.com | 192.168.1.116:30091 | vmcluster.reymota.lab | NodePort |
+| wwwreevolution | www.neuroreevolution.es | 192.168.1.116:30090 | vmcluster.reymota.lab | NodePort |
+
+---
+*Generated from /etc/nginx/sites-enabled configuration files (excluding commented lines)*