puertos 2.4 KB

12345678910111213141516171819
  1. NAMESPACE NAME TYPE CLUSTER-IP EXTERNAL-IP PORT(S) AGE
  2. collabora code-server NodePort 10.101.8.70 <none> 9980:30400/TCP 253d
  3. collabora nextcloud-server NodePort 10.109.196.31 <none> 80:30410/TCP 253d
  4. default kubernetes ClusterIP 10.96.0.1 <none> 443/TCP 322d
  5. default nginx-example NodePort 10.99.186.18 <none> 80:30080/TCP 322d
  6. default nginx-php-dev NodePort 10.97.208.224 <none> 80:30050/TCP 108d
  7. firefly firefly-iii NodePort 10.96.219.148 <none> 8080:30880/TCP 197d
  8. firefly firefly-iii-mysql ClusterIP None <none> 3306/TCP 197d
  9. firefly phpmyadmin-firefly NodePort 10.105.73.45 <none> 80:30180/TCP 197d
  10. ingress-nginx ingress-nginx-controller NodePort 10.97.13.243 <none> 80:30424/TCP,443:31660/TCP 308d
  11. ingress-nginx ingress-nginx-controller-admission ClusterIP 10.105.208.49 <none> 443/TCP 308d
  12. kube-system kube-dns ClusterIP 10.96.0.10 <none> 53/UDP,53/TCP,9153/TCP 322d
  13. nextcloud code-server NodePort 10.97.4.46 <none> 9980:30389/TCP 298d
  14. nextcloud nextcloud-server NodePort 10.107.234.70 <none> 80:30289/TCP 146d
  15. usablenc nextcloud-db ClusterIP 10.108.8.16 <none> 3306/TCP 287d
  16. usablenc nextcloud-server ClusterIP 10.106.233.32 <none> 80/TCP 287d
  17. wordpress phpmyadmin-wordpress NodePort 10.100.246.77 <none> 80:30280/TCP 86d
  18. wordpress wordpress NodePort 10.109.83.48 <none> 80:30088/TCP 86d
  19. wordpress wordpress-mysql ClusterIP None <none> 3306/TCP 86d